Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
MAHLE Original air filters are designed to prevent dirt particles from entering the lubricant circuit, ensuring the quality, performance, and efficiency of the engine. The superior embossed and pleated filter media provides a high dirt holding capacity and low pressure drop.
Each MAHLE Original oil filter is specifically designed to meet the specifications of vehicle manufacturers (OEM) and is held to high safety standards. The filters are made with superior structural integrity, utilizing high-quality sheet metal, end plates, and seaming. Additionally, a pressure relief valve is incorporated to ensure lubrication at all times, along with an anti-drain check valve where applicable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MAHLE | ||||
material | Resin | ||||
product_grade | Performance Part | ||||
vehicle_service_type | Car | ||||
item_dimensions_l_x_w_x_h | 9.96 x 7.02 x 5.31 inches | ||||
item_weight | 8.9 ounces | ||||
global_trade_identification_number | 04009026005651 | ||||
manufacturer | Mahle | ||||
model | OC 91 | ||||
product_dimensions | 9.96 x 7.02 x 5.31 inches | ||||
country_of_origin | Austria | ||||
item_model_number | OC 91 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | OC 91 | ||||
oem_part_number | BMW:11001300053, BMW:11421460327, BMW:11421460697, BMW:11421460833, BMW:11421460845, BMW:11421460858, BMW:1460858 | ||||
position | Left | ||||
customer_reviews |
| ||||
best_sellers_rank | #196,029 in Automotive (See Top 100 in Automotive) #1,327 in Automotive Replacement Oil Filters | ||||
date_first_available | November 30, 2012 |